Find a huge selection of High Precision Miniature Taper Roller Bearing For Automobile 32008 from China at Top Bearings.
	
| Material: | GCr15 / AISI52100 / 100Cr6 | ID*OD*W (mm): | 40 X 68 X 19mm | 
| Basic Dynamic Load Ratings/C: | 52.8 KN | Basic Static Load Ratings/C0: | 71 KN | 
| Limiting Speed: | 9500 R/min | Clearance: | C2,C0,C3,C4,C5 | 
| High Light: | tapered roller bearings single row, taper rolling bearing | ||
| Model | 32008 | 
| Bearing material | GCr15/AISI52100/100Cr6 | 
| ID*OD*W (mm) | 40 x 68 x 19mm | 
| Seal type | double shields | 
| Lead time | Stock or 15-30days | 
| Weight(kg) | 0.278 | 
| Basic dynamic load ratings/C | 52.8 kN | 
| Basic static load ratings/C0 | 71 kN | 
| Limiting speed | 9500 r/min | 
| Clearance | C2,C0,C3,C4,C5 | 
| Vibration Level | V1,V2,V3,V4 | 
| Precision Rating | P0,P6,P5, | 
| MOQ | No MOQ | 
| Port | Shanghai | 
| Grease | Mobil polyrex EM, Kyodo Yoshi SRL | 
| Payment terms | T/T, L/C, Western Union, PayPal | 
	
| Bearing No. | d (mm) | D (mm) | B (mm) | Bearing Type | 
| 30308 | 40 | 90 | 25.25 | Tapered Roller Bearings | 
| 30309 | 45 | 100 | 27.25 | Tapered Roller Bearings | 
| 30310 | 50 | 110 | 29.25 | Tapered Roller Bearings | 
| 30311 | 55 | 120 | 31.5 | Tapered Roller Bearings | 
| 30312 | 60 | 130 | 33.5 | Tapered Roller Bearings | 
| 30313 | 65 | 140 | 36 | Tapered Roller Bearings | 
| 30314 | 70 | 150 | 38 | Tapered Roller Bearings | 
| 31308 | 40 | 90 | 25.25 | Tapered Roller Bearings | 
| 32006 | 30 | 55 | 17 | Tapered Roller Bearings | 
| 32007 | 35 | 62 | 18 | Tapered Roller Bearings | 
| 32008 | 40 | 68 | 19 | Tapered Roller Bearings | 
| 32009 | 45 | 75 | 20 | Tapered Roller Bearings | 
| 32010 | 50 | 80 | 20 | Tapered Roller Bearings | 
| 32011 | 55 | 90 | 23 | Tapered Roller Bearings | 
| 32012 | 60 | 95 | 23 | Tapered Roller Bearings | 
| 32013 | 65 | 100 | 23 | Tapered Roller Bearings | 
| 32014 | 70 | 110 | 25 | Tapered Roller Bearings | 
| 32015 | 75 | 115 | 25 | Tapered Roller Bearings | 
| 32016 | 80 | 125 | 29 | Tapered Roller Bearings | 
| 32017 | 85 | 130 | 29 | Tapered Roller Bearings | 
| 32018 | 90 | 140 | 32 | Tapered Roller Bearings | 
| 32019 | 95 | 145 | 32 | Tapered Roller Bearings | 
| 32020 | 100 | 150 | 32 | Tapered Roller Bearings | 
| 32021 | 105 | 160 | 35 | Tapered Roller Bearings | 
| 32022 | 110 | 170 | 38 | Tapered Roller Bearings | 
	